
| A |
| May 26, 2007 | Acadia National Park |
| September 20-22, 2002 | Alaska Basin |
| October 18, 2003 | American Fork Twin Peaks |
| June 12, 2004 | Antelope Canyon |
| March, 2001 | Arches National Park |
| March 26-27, 2005 | Arches National Park - Fiery Furnace |
| B |
| May 4-5, 2006 | Badlands National Park |
| August 5, 2006 | Bald Mountain |
| May 17, 2008 | Bald Mountain (Wasatch) |
| September 6, 2004 | Baldy, Mount |
| June 30-July 3, 2005 | Banff National Park |
| April 24, 2004 | Behunin Canyon - Zion National Park |
| July, 2000 | Big Springs Trail / Cascade Mountain Ridge |
| July 16, 2005 | Black Box, Lower |
| July 23, 2005 | Black Canyon of the Gunnison National Park |
| July 18-19, 2003 | Blind Lake - Boulder Mountain |
| September 24-25, 2005 | Borah, Mount |
| July 18-19, 2003 | Boulder Mountain - Blind Lake |
| August, 2000 | Box Elder Peak |
| July 21, 2007 | Box Elder Peak |
| April 26, 2003 | Brimstone, Peekaboo, and Spooky Gulches |
| July 12, 2003 | Broads Fork (Salt Lake) Twin Peaks |
| November 7-8, 2003 | Bryce Canyon National Park |
| March 1, 2008 | Buckley Mountain |
| May 16-17, 2003 | Buckskin Gulch |
| C |
| April 26, 2003 | Calf Creek Falls, Lower |
| February 22, 2003 | Calf Creek Falls, Upper |
| April 30, 2005 | Canyonlands National Park - Horseshoe Canyon |
| March 24-25, 2006 | Canyonlands National Park - Joint Trail |
| September 18-22, 2003 | Canyonlands National Park - Maze District |
| October 17-20, 2002 | Canyonlands National Park - Needles District |
| April 15-17, 2005 | Canyonlands National Park - White Rim Road |
| March, 2002 | Capitol Reef National Park |
| April 12-13, 2008 | Capitol Reef National Park - Cottonwood Wash |
| March 20, 2004 | Capitol Reef National Park - Upper Muley Twist Canyon |
| August 22, 2003 | Carlsbad Caverns National Park |
| July 27, 2002 | Cascade Mountain |
| April 14, 2007 | Cascade Mountain - Upper Pole Couloir |
| July, 2000 | Cascade Mountain Ridge / Big Springs Trail |
| January 1, 2007 | Cascade Saddle (Winter) |
| August 28-September 1, 2003 | Cataract Canyon |
| October 28, 2006 | Cibecue Canyon |
| July 3-6, 2003 | Cirque of the Towers - Wind Rivers |
| April 12-13, 2008 | Cottonwood Wash - Capitol Reef National Park |
| May, 2001 | Coyote Gulch |
| May 15, 2004 | Coyote Gulch |
| September 29-30, 2006 | Coyote Gulch |
| July 23, 2004 | Crater Lake National Park |
| D |
| September 3-4, 2005 | Dark Canyon |
| August 6, 2003 | Death Valley National Park |
| August 21, 2004 | Deseret Peak |
| May 28-June 2, 2005 | Desolation Canyon |
| October 2, 2004 | Devils Castle / Sugarloaf Peak |
| May 6-7, 2006 | Devils Tower |
| June, 2001 | Doughnut Falls |
| August 6, 2005 | Dromedary Peak |
| May 23-25, 2008 | Durango & Silverton Narrow Gauge Railroad |
| E |
| March 15, 2003 | East Rim - Zion National Park |
| August 24, 2007 | Echo Canyon - Zion National Park |
| May 11-13, 2007 | Egypt 3 |
| July 19, 2002 | Elbert, Mount |
| October 10-11, 2003 | Englestead Hollow - Zion National Park |
| F |
| May 19-20, 2006 | Fat Man's Misery Canyon |
| March 26-27, 2005 | Fiery Furnace - Arches National Park |
| May 6-7, 2005 | Fisher Towers |
| June 19, 2004 | Freedom Peak |
| G |
| July, 2001 | Glacier National Park |
| March, 2001 | Goblin Valley / Little Wildhorse Canyon |
| August 31, 2002 | Grand Canyon National Park |
| February 14, 2004 | Grand Teton National Park |
| June 14-15, 2002 | Grandaddy Basin - High Uintas |
| June 30-July 2, 2006 | Grandaddy Basin - High Uintas |
| July 31, 2004 | Grandeur Peak |
| July 4-5, 2004 | Great Basin National Park |
| May 25-26, 2008 | Great Sand Dunes National Park |
| May 20, 2007 | Great Smoky Mountains National Park |
| H |
| August 9, 2003 | Half Dome - Yosemite National Park |
| May 6, 2006 | Harney Peak |
| September 1-2, 2002 | Havasu Falls |
| May 24, 2004 | Hawaii Volcanoes National Park |
| April 7-8, 2006 | Hidden Canyon - Zion National Park |
| June 14-15, 2002 | High Uintas - Grandaddy Basin |
| June 30-July 2, 2006 | High Uintas - Grandaddy Basin |
| June 13-15, 2003 | High Uintas - Naturalist Basin |
| August, 2000 | High Uintas - Pinto Lake |
| June, 2001 | High Uintas - Rocky Sea Pass |
| May 9-10, 2003 | Hop Valley / Kolob Arch - Zion National Park |
| April 30, 2005 | Horseshoe Canyon - Canyonlands National Park |
| August 31, 2002 | Humphreys Peak |
| I |
| J |
| February 17-20, 2006 | Jackson Hole |
| July 3-6, 2005 | Jasper National Park |
| March 24-25, 2006 | Joint Trail - Canyonlands National Park |
| K |
| August 8, 2003 | Kings Canyon & Sequoia National Parks |
| September, 2000 | Kings Peak |
| August 27-28, 2004 | Kings Peak |
| May 9-10, 2003 | Kolob Arch / Hop Valley - Zion National Park |
| L |
| May 24-25, 2002 | Lake Blanche |
| March 10, 2007 | Lake Blanche |
| June 6-7, 2003 | Lake Mary / Sunset Peak |
| March, 2001 | Little Wildhorse Canyon / Goblin Valley |
| July, 2001 | Lone Peak |
| August 12, 2006 | Lone Peak |
| July 24, 2005 | Longs Peak |
| July 16, 2005 | Lower Black Box |
| April 26, 2003 | Lower Calf Creek Falls |
| M |
| May 26, 2004 | Mauna Kea |
| September 18-22, 2003 | Maze District - Canyonlands National Park |
| March 8-9, 2008 | Mellenthin, Mount |
| June 10, 2007 | Mesa Verde National Park |
| June 2, 2007 | Middle Teton |
| March 5, 2005 | Moab - Slick Rock |
| June 9, 2007 | Monument Valley |
| September 6, 2004 | Mount Baldy |
| September 24-25, 2005 | Mount Borah |
| July 19, 2002 | Mount Elbert |
| November 3, 2007 | Mount Hood / Multnomah Falls |
| March 8-9, 2008 | Mount Mellenthin |
| August, 2000 | Mount Nebo |
| August 2, 2003 | Mount Nebo |
| June 2-3, 2006 | Mount Nebo |
| September 1, 2007 | Mount Nebo |
| July 10, 2004 | Mount Olympus |
| September 5, 2005 | Mount Peale |
| July 24-25, 2004 | Mount Rainier National Park |
| May 5, 2006 | Mount Rushmore |
| August 14, 2004 | Mount Superior |
| August, 2000 | Mount Timpanogos |
| June 28, 2003 | Mount Timpanogos |
| June 24, 2006 | Mount Timpanogos |
| July 28, 2007 | Mount Timpanogos |
| March 22, 2008 | Mount Timpanogos |
| May 27-28, 2006 | Mount Tukuhnikivatz |
| August 7, 2003 | Mount Whitney |
| April 7, 2007 | Mount Wolverine |
| November 3, 2007 | Multnomah Falls / Mount Hood |
| July 27-28, 2003 | Mystery Canyon - Zion National Park |
| N |
| August 3, 2002 | Narrows, The - Zion National Park |
| June 13-15, 2003 | Naturalist Basin - High Uintas |
| August, 2000 | Nebo, Mount |
| August 2, 2003 | Nebo, Mount |
| June 2-3, 2006 | Nebo, Mount |
| September 1, 2007 | Nebo, Mount |
| October 17-20, 2002 | Needles District - Canyonlands National Park |
| October 16, 2004 | Neon Canyon |
| April 28-29, 2006 | Neon Canyon (Technical) |
| July 26-27, 2004 | North Cascades National Park |
| August 20, 2005 | North Timpanogos |
| May 31, 2003 | Notch Peak |
| O |
| January 24-25, 2003 | Oak Creek Reservoir |
| July 25-26, 2004 | Olympic National Park |
| July 10, 2004 | Olympus, Mount |
| September 16-17, 2005 | Orderville Canyon - Zion National Park |
| August 25, 2007 | Orderville Canyon - Zion National Park |
| P |
| September 5, 2005 | Peale, Mount |
| April 26, 2003 | Peekaboo, Spooky, and Brimstone Gulches |
| August 17, 2002 | Pfeifferhorn, The |
| October 9, 2004 | Pfeifferhorn, The |
| April 28, 2007 | Pfeifferhorn, The (Spring) |
| July 14, 2007 | Phelps Lake / Snake River |
| September 12-13, 2003 | Pine Creek - Zion National Park |
| December 23, 2006 | Pine Hollow |
| August, 2000 | Pinto Lake - High Uintas |
| July, 2000 | Provo Peak |
| Q |
| R |
| May 23-25, 2008 | Railroad, Durango & Silverton Narrow Gauge |
| October 28-29, 2005 | Rainbow Bridge National Monument |
| July 24-25, 2004 | Rainier, Mount National Park |
| June 18, 2005 | Red Baldy |
| September 16, 2006 | Red Baldy |
| June 30, 2007 | Red Baldy |
| October 15, 2005 | Roberts Horn |
| July 20, 2002 | Rocky Mountain National Park |
| June, 2001 | Rocky Sea Pass - High Uintas |
| May 5, 2006 | Rushmore, Mount |
| S |
| October 30, 2006 | Saguaro National Park |
| July 10-16, 2006 | Salmon River |
| July 12, 2003 | Salt Lake (Broads Fork) Twin Peaks |
| April 11-12, 2003 | San Rafael Swell - The Wedge |
| July 6, 2002 | Santaquin Peak |
| August 8, 2003 | Sequoia & Kings Canyon National Parks |
| June 21, 2003 | Shingle Mill Peak |
| May 21, 2007 | Shenandoah National Park |
| October 12, 2002 | Silver Lake |
| March 5, 2005 | Slick Rock - Moab |
| April 22, 2006 | Slide Canyon (Spring) |
| July 14, 2007 | Snake River / Phelps Lake |
| December 2-3, 2006 | Snow Canyon |
| June 22, 2002 | Spanish Fork Peak |
| April 19, 2008 | Spanish Fork Peak |
| April 26, 2003 | Spooky, Brimstone, and Peekaboo Gulches |
| December 27, 2003 | Squaw Peak |
| June 11, 2005 | Stewart Falls |
| June 7-8, 2002 | Subway, The - Zion National Park |
| June 9-10, 2006 | Subway, The - Zion National Park |
| October 27, 2007 | Subway, The - Zion National Park |
| October 2, 2004 | Sugarloaf Peak / Devils Castle |
| August 11, 2007 | Sunrise Peak |
| June 6-7, 2003 | Sunset Peak / Lake Mary |
| August 14, 2004 | Superior, Mount |
| T |
| February 16-17, 2008 | Table Mountain |
| May 10, 2008 | Tanners Gulch |
| July 30, 2005 | Thunder Mountain |
| August, 2000 | Timpanogos, Mount |
| June 28, 2003 | Timpanogos, Mount |
| June 24, 2006 | Timpanogos, Mount |
| July 28, 2007 | Timpanogos, Mount |
| March 22, 2008 | Timpanogos, Mount |
| August 20, 2005 | Timpanogos, North |
| July 9, 2005 | Timpanogos Second Summit |
| May 27-28, 2006 | Tukuhnikivatz, Mount |
| U |
| February 22, 2003 | Upper Calf Creek Falls |
| March 20, 2004 | Upper Muley Twist Canyon - Capitol Reef National Park |
| May 31, 2008 | Upper Pole Couloir |
| April 14, 2007 | Upper Pole Couloir - Cascade Mountain |
| V |
| September 14-19, 2007 | Valentine Lake - Wind Rivers |
| W |
| August 30, 2006 | Wave, The |
| April 11-12, 2003 | Wedge, The - San Rafael Swell |
| April, 2001 | West Rim - Zion National Park |
| March 31, 2007 | West Rim - Zion National Park |
| August 23, 2003 | Wheeler Peak |
| August 6-7, 2004 | White Baldy |
| January 27, 2007 | White Canyon (Winter) |
| April 15-17, 2005 | White Rim Road - Canyonlands National Park |
| August 7, 2003 | Whitney, Mount |
| April 5, 2008 | Wide Hollow |
| July 3-6, 2003 | Wind Rivers - Cirque of the Towers |
| September 14-19, 2007 | Wind Rivers - Valentine Lake |
| April 7, 2007 | Wolverine, Mount |
| X |
| Y |
| June 23-26, 2005 | Yellowstone National Park |
| August 9, 2003 | Yosemite National Park - Half Dome |
| Z |
| July 29, 2006 | Zebra Canyon |
| April 24, 2004 | Zion National Park - Behunin Canyon |
| March 15, 2003 | Zion National Park - East Rim |
| August 24, 2007 | Zion National Park - Echo Canyon |
| October 10-11, 2003 | Zion National Park - Englestead Hollow |
| April 7-8, 2006 | Zion National Park - Hidden Canyon |
| May 9-10, 2003 | Zion National Park - Kolob Arch / Hop Valley |
| July 27-28, 2003 | Zion National Park - Mystery Canyon |
| August 3, 2002 | Zion National Park - The Narrows |
| September 16-17, 2005 | Zion National Park - Orderville Canyon |
| August 25, 2007 | Zion National Park - Orderville Canyon |
| September 12-13, 2003 | Zion National Park - Pine Creek |
| June 7-8, 2002 | Zion National Park - The Subway |
| June 9-10, 2006 | Zion National Park - The Subway |
| October 27, 2007 | Zion National Park - The Subway |
| April, 2001 | Zion National Park - West Rim |
| March 31, 2007 | Zion National Park - West Rim |
|

| 2008 |
| May 31, 2008 | Upper Pole Couloir |
| May 25-26, 2008 | Great Sand Dunes National Park |
| May 23-25, 2008 | Durango & Silverton Narrow Gauge Railroad |
| May 17, 2008 | Bald Mountain (Wasatch) |
| May 10, 2008 | Tanners Gulch |
| April 19, 2008 | Spanish Fork Peak |
| April 12-13, 2008 | Capitol Reef National Park - Cottonwood Wash |
| April 5, 2008 | Wide Hollow |
| March 22, 2008 | Mount Timpanogos |
| March 8-9, 2008 | Mount Mellenthin |
| March 1, 2008 | Buckley Mountain |
| February 16-17, 2008 | Table Mountain |
| 2007 |
| November 3, 2007 | Mount Hood / Multnomah Falls |
| October 27, 2007 | Zion National Park - The Subway |
| September 14-19, 2007 | Wind Rivers - Valentine Lake |
| September 1, 2007 | Mount Nebo |
| August 25, 2007 | Zion National Park - Orderville Canyon |
| August 24, 2007 | Zion National Park - Echo Canyon |
| August 11, 2007 | Sunrise Peak |
| July 28, 2007 | Mount Timpanogos |
| July 21, 2007 | Box Elder Peak |
| July 14, 2007 | Snake River / Phelps Lake |
| June 30, 2007 | Red Baldy |
| June 10, 2007 | Mesa Verde National Park |
| June 9, 2007 | Monument Valley |
| June 2, 2007 | Middle Teton |
| May 26, 2007 | Acadia National Park |
| May 21, 2007 | Shenandoah National Park |
| May 20, 2007 | Great Smoky Mountains National Park |
| May 11-13, 2007 | Egypt 3 |
| April 28, 2007 | The Pfeifferhorn (Spring) |
| April 14, 2007 | Cascade Mountain - Upper Pole Couloir |
| April 7, 2007 | Mount Wolverine |
| March 31, 2007 | Zion National Park - West Rim |
| March 10, 2007 | Lake Blanche |
| January 27, 2007 | White Canyon (Winter) |
| January 1, 2007 | Cascade Saddle (Winter) |
| 2006 |
| December 23, 2006 | Pine Hollow |
| December 2-3, 2006 | Snow Canyon |
| October 30, 2006 | Saguaro National Park |
| October 28, 2006 | Cibecue Canyon |
| September 29-30, 2006 | Coyote Gulch |
| September 16, 2006 | Red Baldy |
| August 30, 2006 | The Wave |
| August 12, 2006 | Lone Peak |
| August 5, 2006 | Bald Mountain |
| July 29, 2006 | Zebra Canyon |
| July 10-16, 2006 | Salmon River |
| June 30-July 2, 2006 | High Uintas - Grandaddy Basin |
| June 24, 2006 | Mount Timpanogos |
| June 9-10, 2006 | Zion National Park - The Subway |
| June 2-3, 2006 | Mount Nebo |
| May 27-28, 2006 | Mount Tukuhnikivatz |
| May 19-20, 2006 | Fat Man's Misery Canyon |
| May 6-7, 2006 | Devils Tower |
| May 6, 2006 | Harney Peak |
| May 5, 2006 | Mount Rushmore |
| May 4-5, 2006 | Badlands National Park |
| April 28-29, 2006 | Neon Canyon (Technical) |
| April 22, 2006 | Slide Canyon (Spring) |
| April 7-8, 2006 | Zion National Park - Hidden Canyon |
| March 24-25, 2006 | Canyonlands National Park - Joint Trail |
| February 17-20, 2006 | Jackson Hole |
| 2005 |
| October 28-29, 2005 | Rainbow Bridge National Monument |
| October 15, 2005 | Roberts Horn |
| September 24-25, 2005 | Mount Borah |
| September 16-17, 2005 | Zion National Park - Orderville Canyon |
| September 5, 2005 | Mount Peale |
| September 3-4, 2005 | Dark Canyon |
| August 20, 2005 | North Timpanogos |
| August 6, 2005 | Dromedary Peak |
| July 30, 2005 | Thunder Mountain |
| July 24, 2005 | Longs Peak |
| July 23, 2005 | Black Canyon of the Gunnison National Park |
| July 16, 2005 | Lower Black Box |
| July 9, 2005 | Timpanogos Second Summit |
| July 3-6, 2005 | Jasper National Park |
| June 30-July 3, 2005 | Banff National Park |
| June 23-26, 2005 | Yellowstone National Park |
| June 18, 2005 | Red Baldy |
| June 11, 2005 | Stewart Falls |
| May 28-June 2, 2005 | Desolation Canyon |
| May 6-7, 2005 | Fisher Towers |
| April 30, 2005 | Canyonlands National Park - Horseshoe Canyon |
| April 15-17, 2005 | Canyonlands National Park - White Rim Road |
| March 26-27, 2005 | Arches National Park - Fiery Furnace |
| March 5, 2005 | Moab - Slick Rock |
| 2004 |
| October 16, 2004 | Neon Canyon |
| October 9, 2004 | The Pfeifferhorn |
| October 2, 2004 | Devils Castle / Sugarloaf Peak |
| September 6, 2004 | Mount Baldy |
| August 27-28, 2004 | Kings Peak |
| August 21, 2004 | Deseret Peak |
| August 14, 2004 | Mount Superior |
| August 6-7, 2004 | White Baldy |
| July 31, 2004 | Grandeur Peak |
| July 26-27, 2004 | North Cascades National Park |
| July 25-26, 2004 | Olympic National Park |
| July 24-25, 2004 | Mount Rainier National Park |
| July 23, 2004 | Crater Lake National Park |
| July 10, 2004 | Mount Olympus |
| July 4-5, 2004 | Great Basin National Park |
| June 19, 2004 | Freedom Peak |
| June 12, 2004 | Antelope Canyon |
| May 26, 2004 | Mauna Kea |
| May 24, 2004 | Hawaii Volcanoes National Park |
| May 15, 2004 | Coyote Gulch |
| April 24, 2004 | Zion National Park - Behunin Canyon |
| March 20, 2004 | Capitol Reef National Park - Upper Muley Twist Canyon |
| February 14, 2004 | Grand Teton National Park |
| 2003 |
| December 27, 2003 | Squaw Peak |
| November 7-8, 2003 | Bryce Canyon National Park |
| October 18, 2003 | American Fork Twin Peaks |
| October 10-11, 2003 | Zion National Park - Englestead Hollow |
| September 18-22, 2003 | Canyonlands National Park - Maze District |
| September 12-13, 2003 | Zion National Park - Pine Creek |
| August 28-September 1, 2003 | Cataract Canyon |
| August 23, 2003 | Wheeler Peak |
| August 22, 2003 | Carlsbad Caverns National Park |
| August 9, 2003 | Yosemite National Park - Half Dome |
| August 8, 2003 | Sequoia & Kings Canyon National Parks |
| August 7, 2003 | Mount Whitney |
| August 6, 2003 | Death Valley National Park |
| August 2, 2003 | Mount Nebo |
| July 27-28, 2003 | Zion National Park - Mystery Canyon |
| July 18-19, 2003 | Boulder Mountain - Blind Lake |
| July 12, 2003 | Broads Fork (Salt Lake) Twin Peaks |
| July 3-6, 2003 | Wind Rivers - Cirque of the Towers |
| June 28, 2003 | Mount Timpanogos |
| June 21, 2003 | Shingle Mill Peak |
| June 13-15, 2003 | High Uintas - Naturalist Basin |
| June 6-7, 2003 | Lake Mary / Sunset Peak |
| May 31, 2003 | Notch Peak |
| May 16-17, 2003 | Buckskin Gulch |
| May 9-10, 2003 | Zion National Park - Kolob Arch / Hop Valley |
| April 26, 2003 | Lower Calf Creek Falls |
| April 26, 2003 | Peekaboo, Spooky, and Brimstone Gulches |
| April 11-12, 2003 | San Rafael Swell - The Wedge |
| March 15, 2003 | Zion National Park - East Rim |
| February 22, 2003 | Upper Calf Creek Falls |
| January 24-25, 2003 | Oak Creek Reservoir |
| 2002 |
| October 17-20, 2002 | Canyonlands National Park - Needles District |
| October 12, 2002 | Silver Lake |
| September 20-22, 2002 | Alaska Basin |
| September 1-2, 2002 | Havasu Falls |
| August 31, 2002 | Grand Canyon National Park |
| August 31, 2002 | Humphreys Peak |
| August 17, 2002 | The Pfeifferhorn |
| August 3, 2002 | Zion National Park - The Narrows |
| July 27, 2002 | Cascade Mountain |
| July 20, 2002 | Rocky Mountain National Park |
| July 19, 2002 | Mount Elbert |
| July 6, 2002 | Santaquin Peak |
| June 22, 2002 | Spanish Fork Peak |
| June 14-15, 2002 | High Uintas - Grandaddy Basin |
| June 7-8, 2002 | Zion National Park - The Subway |
| May 24-25, 2002 | Lake Blanche |
| March, 2002 | Capitol Reef National Park |
| 2001 |
| July, 2001 | Glacier National Park |
| July, 2001 | Lone Peak |
| June, 2001 | High Uintas - Rocky Sea Pass |
| June, 2001 | Doughnut Falls |
| May, 2001 | Coyote Gulch |
| April, 2001 | Zion National Park - West Rim |
| March, 2001 | Arches National Park |
| March, 2001 | Little Wildhorse Canyon / Goblin Valley |
| 2000 |
| September, 2000 | Kings Peak |
| August, 2000 | High Uintas - Pinto Lake |
| August, 2000 | Box Elder Peak |
| August, 2000 | Mount Nebo |
| August, 2000 | Mount Timpanogos |
| July, 2000 | Big Springs Trail / Cascade Mountain Ridge |
| July, 2000 | Provo Peak |
|
|
|